Ranking
County Ranking Criteria and Procedures. (Updated 1/1/2017)
The ranking committee consists of all County committee members, with additional input from any local league representatives or Premier club representatives.
The ranking committee will endeavour to update lists twice per year.
The Committee will issue player rankings based on the following guidelines as approved by the SCTTA Management Committee, but will also ensure that there is consistency in the ranking lists between all age categories.
Factors to be taken into consideration will include the following...
Participation in County tournaments, commitment to tournaments and with respect to U18’s, their commitment to training.
Players position on the current National Ranking lists; boys and men ranked within the top 100 of their age category and girls ranked within the top 50 of their age category.
Results from a number of sources including County Closed Championships, Suffolk Schools TT events, County matches, NCL & NJL, British league performances, local league performances.
Player Eligibility:
To represent the County a player must be affiliated as a Player Member and must either:
i] have been born in, or reside in (at the time of the match), the County.
ii] have represented that County on at least 6 previous occasions
iii] exceptionally, a player may represent a County adjoining his/her County of residence, if and only if, the player is not affiliated in any way with his/her County of residence.
No player may represent more than one County in any one season.
2022/23 Rankings, Updated July 2022.
Senior Men | | Senior Women | | Vets Men | | Vets Ladies |
1 | Luke Davies-Stokes |
2 | Kian Burgess |
3 | James Davies-Stokes |
4 | Isaac Kingham |
5 | Henry Shaw |
6 | Alex Attew |
7 | Joe Fortnum Adams |
8 | Andrew Warner |
9 | Richard Hutchinson |
10 | James Skilleter |
|
|
1 | Alice Flatman |
2 | Gracie Edwards |
3 | Isobel McGerty |
4 | Claire Westlake |
5 | Holly McGerty |
6 | Sylvia Kenyon |
7 | Rosemary Curtis |
8 | Sonja Talbot |
9 | Lucy Needham |
10 | Lucy Curtis |
|
|
1 | Andrew Warner |
2 | Richard Hutchinson |
3 | James Skilleter |
4 | Wayne Shaw |
5 | Steve Holland |
6 | Paul Broxton |
7 | Andrew Dosher |
8 | Andy Holmes |
9 | Ian Brown |
10 | Charles Fulcher |
|
|
1 | Alice Flatman |
2 | Clair Westlake |
3 | Sylvia Kenyon |
4 | Rosemary Curtis |
5 | Sonja Talbot |
6 | Susan Allen |
|
Under 13 Boys | | Cadet Boys | | Under 19 Boys |
1 | Zygis Kaminskas |
2 | Seb Gilmour |
3 | Liam Zambrano |
4 | Will Herbert |
5 | Henry Flatman |
6 | Heston Caunter |
7 | Nathaniel Mashonganyika |
8 | Ashkan Talebpour |
|
|
1 | Isaac Kingham |
2 | Alexander Graham |
3 | Tarun Vignesh |
4 | Seb Molero |
5 | Zygis Kaminskas |
6 | Calum Pooley |
7 | Matti Goffin |
8 | Seb Gilmour |
9 | Liam Zambrano | 10 | Will Herbert |
|
|
1 | Luke Davies Stokes |
2 | Isaac Kingham |
3 | Henry Shaw |
4 | Alex Attew |
5 | Joe Fortnum Adams |
6 | Alexander Graham |
7 | Alex Gosling |
8 | Tarun Vignesh |
9 | Davie Goffin |
10 | Sam Pilbrough |
|
Under 13 Girls | | Cadet Girls | | Junior Girls |
1 | Ruby Molero |
2 | Maisie Young |
3 | Jorja Darling |
4 | Sky Brafield |
5 | Tula Broughton |
6 | Brooklyn Taylor |
|
|
1 | Shannon Heffer |
2 | Samantha Rupapa |
3 | Ruby Moleros |
4 | Maisie Young |
5 | Jorja Darling |
6 | Sky Brafield |
7 | Tula Broughton |
8 | Brooklyn Taylor |
|
|
1 | Isobel McGerty |
2 | Lucy Needham |
3 | Edie Huckle |
4 | Shannon Heffer |
5 | Ruby Williams |
6 | Samantha Rupapa |
7 | Sophie Gaythorne Hardy |
8 | Orlaith Burgess |
9 | Ruby Molero |
10 | Maisie Young |
|
2020/21 Rankings, Updated Oct 2020.
Senior Men | | Senior Women | | Vets Men | | Vets Ladies |
1 | Kian Burgess |
2 | James Davies-Stokes |
3 | Ben Avery |
4 | Richard Hutchinson |
5 | Andrew Warner |
6 | James Skilleter |
7 | Andrew Dosher |
8 | Wayne Shaw |
9 | Paul Broxton |
10 | Dan Shelley |
|
|
1 | Alice Flatman |
2 | Claire Westlake |
3 | Isobel McGerty |
4 | Holly McGerty |
5 | Rosemary Curtis |
6 | Sonja Talbot |
7 | Sylvia Kenyon |
8 | Kelly Yuenyonopknan |
9 | Megan Bollen |
10 | Lucy Needham |
|
|
1 | Richard Hutchinson |
2 | Andy Warner |
3 | James Skilleter |
4 | Andrew Dosher |
5 | Wayne Shaw |
7 | Paul Broxton |
6 | Charles Fulcher |
8 | Ian Brown |
9 | Dave Unwin |
10 | Bob Harman |
|
|
1 | Alice Flatman |
2 | Rosemary Curtis |
3 | Sonja Talbot |
4 | Sylvia Kenyon |
5 | Susan Allen |
|
2019/20 Rankings, Updated May 2019.
Senior Men | | Senior Women | | Vets Men | | Vets Ladies |
1 | Kian Burgess |
2 | James Davies-Stokes |
3 | Jake Collins |
4 | Andrew Warner |
5 | Richard Hutchinson |
6 | Andrew Dosher |
7 | Tony West |
8 | Wayne Shaw |
9 | Paul Broxton |
10 | Dan Shelley |
|
|
1 | Alice Flatman |
2 | Claire Westlake |
3 | Holly McGerty |
4 | Isobel McGerty |
5 | Rosemary Curtis |
6 | Sonja Talbot |
7 | Sylvia Kenyon |
8 | Kelly Yuenyonopknan |
9 | Megan Bollen |
10 | Lucy Curtis |
|
|
1 | Andy Warner |
2 | Richard Hutchinson |
3 | Andrew Dosher |
4 | Tony West |
5 | Wayne Shaw |
6 | Charles Fulcher |
7 | Paul Broxton |
8 | Ian Brown |
9 | Dave Unwin |
10 | Bob Harman |
|
|
1 | Rosemary Curtis |
2 | Sonja Talbot |
3 | Sylvia Kenyon |
|
2019/20 Rankings, Updated May 2020.
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Luke Davies Stokes |
2 | Henry Shaw |
3 | Alex Attew |
4 | Thomas Clarke |
5 | Kai Webb |
6 | Leo Saiu Bell |
7 | Callum Barrett |
8 | Joe Fortnum Adams |
9 | Issac Kingham |
10 | Guy Attew |
|
|
1 | Henry Shaw |
2 | Joe Fortnum Adams |
3 | Isaac Kingham |
4 | Guy Attew |
5 | Alfie Winslow-Cohen |
6 | Lewis Hammond |
7 | Alex Gosling |
8 | Ollie Van Slooten |
9 | Jayden Chetty | 10 | Jamie Hyde |
|
|
1 | Isaac Kingham |
2 | Alexander Graham |
3 | Ollie Van Slooten |
4 | Jayden Chetty |
5 | Sam Pilborough |
6 | Tarun Vignesh |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Isobel McGerty |
2 | Lucy Curtis |
3 | Lucy Needham |
4 | Ruby Williams |
5 | Orlaith Burgess |
|
|
1 | Isobel McGerty |
2 | Ruby Williams |
3 | Orlaith Burgess |
4 | Aiva Tendengu |
5 | Shannon Heffer |
|
|
1 | Orlaith Burgess |
2 | Aiva Tendengu |
3 | Shannon Heffer |
4 | Sophie Read |
|
2018/19 Rankings, Updated Oct 2018.
Senior Men | | Senior Women | | Vets Men | | Vets Ladies |
1 | Kian Burgess |
2 | Jake Collins |
3 | James Davies-Stokes |
4 | Andrew Warner |
5 | Richard Hutchinson |
6 | Dan Shelley |
7 | Andrew Dosher |
8 | Wayne Shaw |
9 | Paul Broxton |
10 | Charles Fulcher |
|
|
1 | Rosemary Curtis |
2 | Claire Westlake |
3 | Holly McGerty |
4 | Sonja Talbot |
5 | Riya Kumar |
6 | Karen Pengelly |
|
|
1 | Andy Warner |
2 | Richard Hutchinson |
3 | Andrew Dosher |
4 | Wayne Shaw |
5 | Charles Fulcher |
6 | Ian Brown |
7 | Dave Unwin |
8 | Bob Harman |
9 | Martin Peek |
10 | Matthew Clarke |
|
|
1 | Rosemary Curtis |
2 | Sonja Talbot |
3 | Karen Pengelly |
|
2018/19 Rankings, Updated Oct 2018.
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Kian Burgess |
2 | James Davies-Stokes |
3 | Luke Davies Stokes |
4 | Alex Attew |
5 | McKenzie Lowe |
6 | Thomas Clarke |
7 | Henry Shaw |
8 | Kai Webb |
9 | Alex Watkins |
10 | Leo Saiu Bell |
11 | Isaac Wells |
12 | Issac Kingham |
|
|
1 | Luke Davies Stokes |
2 | Alex Attew |
3 | McKenzie Lowe |
4 | Henry Shaw |
5 | Isaac Kingham |
6 | Joe Fortnum Adams |
7 | Lewis Hammond |
8 | Ted Newborn |
9 | Alfie Winslow-Cohen |
10 | Jamie Hyde |
|
|
1 | Henry Shaw |
2 | Isaac Kingham |
3 | Joe Fortnum Adams |
4 | Ollie Van Slooten |
5 | James Elias |
6 | Guy Attew |
7 | Jayden Chetty |
8 | Sam Pilborough |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Riya Kumar |
2 | Lucy Curtis |
3 | Isobel McGerty |
4 | Lucy Needham |
|
|
1 | Lucy Curtis |
2 | Lucy Needham |
3 | Edie Huckle |
4 | Orlaith Burgess |
5 | Clara Saiu Bell |
6 | Ruby Williams |
|
|
|
2017/18 Rankings, Updated Jan 2018.
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Kian Burgess |
2 | James Davies-Stokes |
3 | Daniel Shelley |
4 | Luke Davies Stokes |
5 | Alex Attew |
6 | Thomas Clarke |
7 | McKenzie Lowe |
8 | Henry Shaw |
9 | Alex Watkins |
10 | Josh Barnard |
11 | Kai Webb |
12 | Leo Saiu Bell |
|
|
1 | Luke Davies Stokes |
2 | Alex Attew |
3 | McKenzie Lowe |
4 | Henry Shaw |
5 | Kai Webb |
6 | Leo Saui Bell |
7 | Isaac Wells |
8 | James Holdcraft |
9 | Connor Holdcraft |
10 | Lewis Hammond |
11 | Alfie Winslow-Cohen |
12 | Jamie Hyde |
|
|
1 | McKenzie Lowe |
2 | Henry Shaw |
3 | James Holdcroft |
4 | Connor Holdcroft |
5 | Alfie Winslow-Cohen |
6 | Jamie Hyde |
7 | Isaac Kingham |
8 | James Elias |
9 | Guy Attew |
10 | Ollie Van Slooten |
11 | Joe Fortnum Adams |
12 | Sam Pilborough |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Holly McGerty |
2 | Riya Kumar |
3 | Lucy Curtis |
4 | Isobel McGerty |
5 | Hannah Page |
6 | Lucy Needham |
|
|
1 | Lucy Curtis |
2 | Isobel McGerty |
3 | Lucy Needham |
4 | Edie Huckle |
5 | Lola Huckle |
6 | Clara Saiu Bell |
7 | Ruby Williams |
8 | Orlaith Burgess |
|
|
1 | Isobel McGerty |
2 | Clara Saiu Bell |
3 | Ruby Williams |
4 | Orlaith Burgess |
|
2017/18 Rankings, Updated Nov 2017.
Senior Men | | Senior Women | | Vets Men | | Vets Ladies |
1 | Jake Collins |
2 | Andrew Warner |
3 | Richard Hutchinson |
4 | Kian Burgess |
5 | James Davies-Stokes |
6 | Dan Shelley |
7 | Lewis Carby |
8 | Wayne Shaw |
9 | Andrew Dosher |
10 | Paul Broxton |
11 | Ryan Moore |
12 | Charles Fulcher |
|
|
1 | Claire Westlake |
2 | Holly McGerty |
3 | Katharine Shaw |
4 | Sonja Talbot |
5 | Rosemary Curtis |
6 | Natalie Wills |
7 | Riya Kumar |
8 | Karen Pengelly |
|
|
1 | Andy Warner |
2 | Richard Hutchinson |
3 | Wayne Shaw |
4 | Andrew Dosher |
5 | Charles Fulcher |
6 | Dave Unwin |
7 | Bob Harman |
8 | Martin Peek |
9 | Matthew Clarke |
10 | Jimmy Farrow |
|
|
1 | Sonja Talbot |
2 | Rosemary Curtis |
3 | Karen Pengelly |
|
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Kian Burgess |
2 | James Davies-Stokes |
3 | Daniel Shelley |
4 | Henry Lai (Lam) |
5 | Luke Davies Stokes |
6 | Alex Attew |
7 | Josh Barnard |
8 | Thomas Clarke |
9 | Jack Pengelly |
10 | McKenzie Lowe |
11 | Henry Shaw |
12 | Alex Watkins |
|
|
1 | Luke Davies Stokes |
2 | Alex Attew |
3 | McKenzie Lowe |
3 | Henry Shaw |
5 | Leo Saui Bell |
6 | Kai Webb |
7 | Isaac Wells |
8 | Lewis Hammond |
9 | Joseph Kulesa |
10 | Nathan Castle |
11 | Joshua Varghese |
|
|
1 | McKenzie Lowe |
2 | Henry Shaw |
3 | Connor Holdcroft |
4 | James Holdcroft |
5 | Jamie Hyde |
6 | Theo Castle |
7 | Alfie Winslow-Cohen |
8 | James Elias |
9 | Guy Attew |
10 | Eddie Patterson |
11 | Rosario Lewis |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Holly McGerty |
2 | Riya Kumar |
3 | Lucy Curtis |
4 | Isobel McGerty |
5 | Lucy Needham |
|
|
1 | Lucy Curtis |
2 | Isobel McGerty |
3 | Lucy Needham |
4 | Edie Huckle |
5 | Lola Huckle |
|
|
1 | Isobel McGerty |
2 | Edie Huckle |
3 | Lola Huckle |
4 | Ruby Williams |
5 | Orlaith Burgess |
|
2016/17 Rankings, Updated Sept 2016.
Senior Men | | Senior Women | | Vets Men | | Vets Ladies |
1 | Jake Collins |
2 | Andrew Warner |
3 | Richard Hutchinson |
4 | Lewis Carby |
5 | Kian Burgess |
6 | Matt Curren |
7 | Wayne Shaw |
8 | Dan Shelley |
9 | Paul Broxton |
10 | Andrew Dosher |
11 | Charles Fulcher |
12 | Dave Unwin |
13 | Bob Harman |
14 | James Davies-Stokes |
15 | Ryan Moore |
|
|
1 | Sonja Talbot |
2 | Rosemary Curtis |
3 | Holly McGerty |
4 | Katharine Shaw |
5 | Natalie Wills |
6 | Claire Westlake |
7 | Sandra Balaam |
8 | Karen Pengelly |
9 | Hannah Page |
10 | Riya Kumar |
11 | Jessica Pengelly |
12 | Ellen Pengelly |
|
|
1 | Andy Warner |
2 | Richard Hutchinson |
3 | Wayne Shaw |
4 | Andrew Dosher |
5 | Charles Fulcher |
6 | Dave Unwin |
7 | Bob Harman |
8 | Michael Wright |
9 | Malcolm Collins |
10 | Colin Bennett |
11 | Jimmy Farrow |
12 | Matthew Clarke |
|
|
1 | Sonja Talbot |
2 | Rosemary Curtis |
3 | Sandra Balaam |
4 | Karen Pengelly |
|
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Kian Burgess |
2 | Daniel Shelley |
3 | James Davies-Stokes |
4 | Luke Davies-Stokes |
5 | Josh Barnard |
6 | Adam Reeve |
7 | Aston Fallows |
8 | Jack Pengelly |
9 | Clarke Derrett |
10 | Thomas Clarke |
11 | Cain Derrett |
12 | Albert Roberts |
|
|
1 | Luke Davies Stokes |
2 | Clarke Derrett |
3 | Thomas Clarke |
3 | Albert Roberts |
5 | Alex Attew |
6 | McKenzie Lowe |
7 | Lewis Roberts |
8 | Leo Saui Bell |
9 | Henry Shaw |
10 | Joseph Kulesa |
11 | Nathan Castle |
12 | Joshua Varghese |
|
|
1 | Luke Davies-Stokes |
2 | Alex Attew |
3 | McKenzie Lowe |
4 | Lewis Roberts |
5 | Henry Shaw |
6 | Jamie Hyde |
7 | Theo Castle |
8 | Lewis Hammond |
9 | James Elias |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Holly McGerty |
2 | Katherine Shaw |
3 | Hannah Page |
4 | Riya Kumar |
5 | Jessica Pengelly |
6 | Ellen Pengelly |
7 | Lucy Curtis |
8 | Isobel McGerty | 9 | Anna Risdill Smith |
10 | Lucy Needham |
|
|
1 | Lucy Curtis |
2 | Isobel McGerty |
3 | Lucy Needham |
|
|
1 | Isobel McGerty |
2 | Lucy Needham |
3 | Lilly Clarke |
|
2014/15 Rankings, Updated Feb 2015.
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Alex Horscroft |
2 | Sam Horscroft |
3 | Kian Burgess |
4 | Daniel Shelley |
5 | James Davies-Stokes |
6 | Jack Samson |
7 | Alex King |
8 | Josh Barnard |
9 | Cain Derrett |
10 | Adam Coombes |
11 | Adam Reeve |
12 | Aston Fallows |
|
|
1 | Kian Burgess |
2 | Daniel Shelley |
3 | James Davies-Stokes |
3 | Alex King |
5 | Josh Barnard |
6 | Jack Pengelly |
7 | Clarke Derrett |
8 | Thomas Clarke |
9 | Isaac Cunningham |
10 | Rory Holland |
11 | Daniel Rees |
12 | Ross Wilson |
|
|
1 | Clarke Derrett |
2 | Thomas Clarke |
3 | Luke Davies-Stokes |
4 | Ross Wilson |
5 | Harry Gill |
6 | Albert Roberts |
7 | Henry Shaw |
8 | McKenzie Lowe |
9 | Lewis Roberts |
10 | Joseph Kulesa |
11 | Jamie Peek |
12 | Daniel Macfadyen |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Natalie Wills |
2 | Katherine Shaw |
3 | Holly McGerty |
4 | Jessica Pengelly |
5 | Hannah Page |
6 | Ellen Pengelly |
7 | Ellen Pengelly |
|
|
1 | Holly McGerty |
2 | Hannah Page |
3 | Riya Kumar |
4 | Anna Ridsdill Smith |
5 | Lucy Curtis |
|
|
1 | Lucy Curtis |
2 | Emma Rawnsley |
3 | Isabel McGerty |
4 | Freya Milton |
|
2013/14 Rankings.
Senior Men | | Senior Women | | Vets |
1 | Ryan Collins |
2 | Jake Collins |
3 | Andrew Warner |
4 | Richard Hutchinson |
5 | Andrew Dosher |
6 | Wayne Shaw |
7 | Richard Goodhand |
8 | Paul Broxton |
9 | Nigel Hodder |
10 | Bob Harman |
11 | Gary Young |
12 | Rui Campos |
13 | Jack Anthony |
14 | William Hall |
15 | Malcolm Collins |
16 | Michael Wright |
17 | Jimmy Farrow |
18 | Ian Brown |
19 | Andrew Holmes |
20 | Sean Gridley |
21 | Mark James |
22 | David Fiddeman |
|
|
1 | Aimee Sparkes |
2 | Lucy Zhu |
3 | Sonja Talbot |
4 | Clair Westlake |
5 | Rosemary Curtis |
6 | Sandra Balaam |
7 | Karen Pengelley |
8 | Claire Lowe |
9 | Carol Clarke |
10 | Natalie Wills |
11 | Katherine Shaw |
|
|
1 | Andy Warner |
2 | Richard Hutchinson |
3 | Andy Dosher |
4 | Wayne Shaw |
5 | Nigel Hodder |
6 | Barry Harman |
7 | Gary Young |
8 | Malcolm Collins |
9 | Michael Wright |
10 | Jimmy Farrow |
11 | Ian Brown |
12 | Andy Holmes |
13 | Phil Sinclair |
14 | Ray Zhu |
|
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | William Hall |
2 | Sam Horscroft |
3 | Alex Horscroft |
4 | Max Boulter |
5 | Callum Wilkinson |
6 | Adam Coombes |
7 | Jack Samson |
8 | Kian Burgess |
9 | Daniel Shelley |
10 | Adam Reeve |
11 | Alex Finding |
12 | Calam Grimmer |
|
|
1 | Kian Burgess |
2 | Daniel Shelley |
3 | Adam Reeve |
4 | Alex King |
5 | Joseph Abbott |
6 | Daniel Knight |
7 | Rory Holland |
8 | Elliot Harper |
9 | Aston Fallows |
10 | Adam Firth |
11 | Thomas Clarke |
12 | Isaac Cunningham |
13 | Thomas Ellingham |
14 | Jack Pengelly |
15 | Joe Gollifer |
16 | Sam Taylor |
|
|
1 | Kian Burgess |
2 | Adam Firth |
3 | Thomas Clarke |
4 | Jack Pengelly |
5 | Kamier Azvine |
6 | James Davies-Stokes |
7 | Luke Davies-Stokes |
8 | Josh Barnard |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Luzy Zhu |
2 | Natalie Wills |
3 | Katherine Shaw |
4 | Emma Baker |
5 | Megan Bollen |
J6 | Ellen Pengelly |
J6 | Jessica Pengelly |
|
|
1 | Katherine Shaw |
J2 | Ellen Pengelly |
J2 | Jessica Pengelly |
4 | Holly McGerty |
5 | Riya Kumar |
6 | Anna Ridsdill Smith |
7 | Zoe Balaam |
|
|
1 | Riya Kumar |
2 | Anna Ridsdill Smith |
3 | Zoe Balaam |
|
2012/13 Rankings.
Senior Men | | Senior Women | | Vets |
1 | Jake Collins |
2 | Ryan Collins |
3 | Andy Warner |
4 | Gary Young |
5 | Wayne Shaw |
6 | Andy Dosher |
7 | Paul Broxton |
8 | Richard Hutchinson |
9 | Nigel Hodder |
10 | Charlie Fulcher |
11 | Richard Goodhand |
12 | Malcolm Collins |
13 | Michael Wright |
14 | Dave Unwin |
15 | Jack Anthony |
16 | Andy Holmes |
17 | Gracjen Sen |
18 | Gabriel Storey |
19 | Rhys Davis |
20 | William Hall |
|
|
1 | Claire Lowe |
2 | Aimee Sparkes |
3 | Lucy Zhu |
4 | Sonja Talbot |
5 | Clair Westlake |
6 | Sandra Balaam |
7 | Karen Pengelley |
8 | Rosemary Curtis |
9 | Carol Clarke |
10 | Natalie Wills |
11 | Emma Baker |
12 | Megan Bollen |
|
|
1 | Andy Warner |
2 | Gary Young |
3 | Wayne Shaw |
4 | Andy Dosher |
5 | Richard Hutchinson |
6 | Nigel Hodder |
7 | Charlie Fulcher |
8 | Michael Wright |
9 | Malcolm Collins |
10 | Dave Unwin |
11 | Ian Brown |
12 | Andy Holmes |
13 | Tim Diss |
14 | Brian Amos |
|
Junior Boys | | Cadet Boys | | Under 13 Boys |
1 | Jack Anthony |
2 | Gracjen Sen |
3 | Rhys Davies |
4 | William Hall |
5 | Max Boulter |
6 | William Woods |
7 | Sam Horscroft |
8 | Alex Horscroft |
9 | Elliot Branton |
10 | Andrew Baxter |
11 | Callum Wilkinson |
12 | Adam Coombes |
13 | Adam Reeve |
14 | Harvey Dinkele |
15 | Bradley Troughton |
16 | Jack Samson |
17 | Ruben Santos |
18 | Matthew Ager |
19 | Fionnan Orrey |
20 | Tom Shea |
|
|
1 | Harvey Dinkele |
2 | Adam Reeve |
3 | Jack Samson |
4 | Fionnan Orrey |
5 | Alex King |
6 | Kian Burgess |
7 | Tom Shea |
8 | Thomas Ellingham |
9 | Thomas Clarke |
10 | Joseph Abbott |
11 | Shane Murphy |
12 | Daniel Shelley |
13 | Nick Borrett |
14 | Jack Pengelly |
|
|
1 | Alex King |
2 | Kian Burgess |
3 | Thomas Ellingham |
4 | Thomas Clarke |
5 | Joseph Abbott |
6 | Shane Murphy |
7 | Daniel Shelley |
8 | Nick Borrett |
9 | Jack Pengelly |
|
Junior Girls | | Cadet Girls | | Under 13 Girls |
1 | Luzy Zhu |
2 | Natalie Wills |
3 | Emma Baker |
4 | Megan Bollen |
5 | Katherine Shaw |
6 | Hannah Stokes |
7 | Elsie Mason |
8 | Kiara Hammond |
9 | Anna Ridsdill Smith |
10 | Ellen Pengelly |
11 | Jessica Pengelly |
|
|
1 | Natalie Wills |
2 | Katherine Shaw |
3 | Hannah Stokes |
4 | Elsie Mason |
5 | Kiara Hammond |
6 | Anna Ridsdill Smith |
7 | Ellen Pengelly |
8 | Jessica Pengelly |
9 | Hannah Wills |
|
|
1 | Hannah Stokes |
2 | Anna Ridsdill Smith |
3 | Hannah Wills |
|
2011/12 Rankings.
| Senior Men | | Senior Women | | Vets |
1 | Jake Collins | 1 | Aimee Sparkes | 1 | Andy Warner |
2 | Ryan Collins | 2 | Claire Lowe | 2 | Wayne Shaw |
3 | Lee Barnes | 3 | Clair Emmerson | 3 | Richard Hutchinson |
4 | Andy Warner | 4 | Sonja Talbot | 4 | Nigel Hodder |
5 | Gary Young | 5 | Lucy Zhu | 5 | Andy Dosher |
6 | Richard Hutchinson | 6 | Sue Balaam | 6 | Charlie Fulcher |
7 | Wayne Shaw | 7 | Carole Clarke | 7 | Andy Holmes |
8 | Nigel Hodder | 8 | Natalie Wills | 8 | Malcolm Collins |
9 | Andy Dosher | 9 | G Lister | 9 | Jimmy Farrow |
10 | Charlie Fulcher | | | 10 | Michael Wright |
11 | Paul Broxton | | | 11 | Colin Bennett |
12 | Richard Goodhand | | | | |
13 | Jimmy Farrow | | | | |
14 | Aandy Holmes | | | | |
15 | Malcolm Collins | | | | |
16 | Ashley Phillips | | | | |
17 | Gary Bloomfield | | | | |
18 | Carl Ashton | | | | |
19 | Michael Wright | | | | |
20 | Rui Campos | | | | |
21 | George Kizis | | | | |
22 | Jack Anthony | | | | |
| Junior Boys | | Cadet Boys | | U13 Boys |
1 | Jack Anthony | 1 | Max Boulter | 1 | Adam Reeve |
2 | William Hall | 2 | Harvey Dinkele | | |
3 | Elliot Branton | 3 | Alex Horscroft | | |
4 | Max Boulter | 4 | Callum Wilkinson | | |
5 | William Woods | 5 | Adam Combes | | |
6 | Andrew Baxter | 6 | Bradley Troughton | | |
7 | Harvey Dinkele | 7 | Adam Reeve | | |
8 | Alex Horscroft | 8 | Jack Samson | | |
9 | Callum Wilkinson | 9 | Tom Shear | | |
10 | Bradley Troughton | | | | |
11 | Adam Combes | | | | |
12 | Sam Horscroft | | | | |
13 | Adam Reeve | | | | |
14 | Thomas Reeve | | | | |
15 | Alex Holmes | | | | |
16 | Liam Holmes | | | | |
17 | Jack Samson | | | | |
18 | Matthew Ager | | | | |
19 | Tom Shear | | | | |
| Junior Girls | | Cadet Girls | | U13 Girls |
1 | Natalie Wills | 1 | Natalie Wills | 1 | Katherine Shaw |
2 | Katherine Shaw | 2 | Katherine Shaw | 2 | Georgina Lister |
3 | Georgina Lister | 3 | Georgina Lister | 3 | Hannah Stokes |
4 | Hannah Stokes | 4 | Hannah Stokes | 4 | Holly McGerty |
5 | Elsie Mason | 5 | Elsie Mason | 5 | Anna Ridsdill Smith |
6 | Kiara Hammond | 6 | Kiara Hammond | | |
7 | Megan Bollen | 7 | Megan Bollen | | |
8 | Holly McGerty | 8 | Holly McGerty | | |
9 | Anna Ridsdill Smith | 9 | Anna Ridsdill Smith | | |
2010/11 Rankings.
2009/10 Rankings.
2008/9 Rankings.
2007/8 Rankings.
2006/7 Rankings.
2005/6 Rankings.
2004/5 Rankings.
| Senior Men | | | Senior Women | | | Junior Boys | | | Cadet Boys | | | U13 Boys | | Junior Girls |
1 | Andrew Dosher(I) | | 1 | Aimee Sparkes(I) | | 1 | Lee Barnes(I) | | 1 | Jake Collins(I) | | 1 | Josh Broadbent(I) | 1 | Chelsea Bennett(I) | |
2 | Richard Hutchinson(I) | | 2 | Vicky Gray(I) | | 2 | Aaron Self(B) | | 2 | Ryan Collins(I) | | 2 | Tom Wright(B) | 2 | Sian Cook(I) | |
3 | Andrew Warner(I) | | 3 | Clair Emmerson(I) | | 3 | Jake Collins(I) | | 3 | Sam Broadbent(I) | | 3 | Bill Kilner(B) | 3 | Gemma Butler(I) | |
4 | Fred Dove(I) | | 4 | Sonja Talbot(I) | | 4 | Ryan Collins(I) | | 4 | James Faulkner(I) | | 4 | Will Nunn(B) | 4 | Charlie Clapson(I) | |
5 | Wayne Shaw(I) | | 5 | Carole Clarke(B) | | 5 | Ed Spencer(B) | | 5 | Josh Broadbent(I) | | 5 | Aston Dowdy(I) | 5 | Amy Maskall(I) | |
6 | Lee Barnes(I) | | 6 | Suzanne Suckling(I) | | 6 | Sam Broadbent(I) | | 6 | William Vale(B) | | 6 | Frazer Last(I) | 6 | Becky Macintyre(B) | |
7 | Tim Avis(I) | | 7 | Chelsea Bennett(I) | | 7 | James Faulkner(I) | | 7 | Tom Wright(B) | | | | | | |
8 | Nigel Hodder(I) | | 8 | Sian Cook(I) | | 8 | Andy Jones(B) | | 8 | Bill Kilner(B) | | | | | CADET GIRLS | |
9 | Ken Lewis(I) | | 9 | Gemma Butler(I) | | 9 | Josh Broadbent(I) | | 9 | Will Nunn(B) | | | | 1 | Chelsea Bennett(I) | |
10 | Tony West(B) | | 10 | Charlie Clapson(I) | | 10 | James Manvers(B) | | 10 | Toby Nunn(B) | | | | 2 | Sian Cook(I) | |
11 | Charles Fulcher(I) | | 11 | Amy Maskall | | 11 | Ben Showell(B) | | 11 | Aston Dowdy(I) | | | | 3 | Gemma Butler(I) | |
12 | Lee Baalam(B) | | | | | 12 | William Vale(B ) | | 12 | Frazer Last(I) | | | | 4 | Amy Mascall(I) | |
13 | Andy Holmes(I) | | | | | 13 | Tom Wright(B) | | | | | | | 5 | Becky Macintyre(B) | |
14 | Ian Brown(I) | | | | | 14 | Bill Kilner(B) | | | | | | | | | |
